Home
Search
Print
Login
Add Bookmark
|
| Birth | 1846 | Silesia, Germany |
||||||
| Gender | Female | |||||||
| Died | 1921 | 22 Branch Street, Clinton, MA 01510 |
||||||
| Buried | Woodlawn Cemetery, Clinton, MA |
|||||||
| Person ID | I401 | Frisch-McGrail | Steinbrick Family | ||||||
| Last Modified | 02 Feb 2008 12:49:35 | |||||||
| Father | Ernst Albert Baumert | |||||||
| Family ID | F147 | Group Sheet | ||||||
| Family | Edward J. Steinbrick, b. 1841, Germany | |||||||
| Married | 27Jun1868 | |||||||
| Children |
|
|||||||
| Last Modified | 02 Feb 2008 12:52:13 | |||||||
| Family ID | F106 | Group Sheet | ||||||
| Documents | Obituary Obituary | |
| Notes |
Name:
|
|